Basic![]() |
| CarbonX![]() |
|
|---|---|---|---|
| Vest Material | Polyester outer shell, Polyester mesh inner shell |
Polyester mesh |
CarbonX outer shell, Polyester mesh inner shell |
| Color | Black |
Black | Black |
| Weight | 4.4 lbs. (2 kg) |
4.25 lbs. (1.9 kg) |
4.75 lbs. (2.15 kg) |
| PhaseCore Element | Each vest contains 22 PhaseCore Elements, which are made of a non-toxic, non-flammable salt mixture sealed inside an aluminum wrapper. |
||
| PhaseCore 28 | PhaseCore 32 | |||||
|---|---|---|---|---|---|---|
| Size | Basic | Mesh | CarbonX | Basic | Mesh | CarbonX |
| S-M | D35-5282 | D35-5262 | D35-5282CX | D35-5292 | D35-5272 | D35-5292CX |
| L-XL | D35-5284 | D35-5264 | D35-5284CX | D35-5294 | D35-5274 | D35-5294CX |
| 2XL-3XL | D35-5285 | D35-5265 | D35-5285CX | D35-5295 | D35-5275 | D35-5295CX |
| 4XL-5XL | D35-5286 | D35-5266 | D35-5286CX | D35-5296 | D35-5276 | D35-5296CX |
| Item | Item ID | Item | Item ID |
|---|---|---|---|
| Single PhaseCore 28 Element |
35-0028 | Single PhaseCore 32 Element |
35-0032 |
| Set of 22 PhaseCore 28 Elements |
35-2228 | Set of 22 PhaseCore 32 Elements |
35-2232 |